Carina McCormick and David Bruno, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Carina McCormick | David Bruno |
|---|---|---|
| On the ballot as | Incumbent | No party (nonpartisan office) |
| Occupation | Psychometrician at TruMerit (since January 2025) Source: southeast.edu | Not found Know a source? Send it |
| Prior offices | SCC Board of Governors, District 4, since January 2023 (term expires December 2026) Source: southeast.edu | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Record in office | Present at Jan. 27, 2026 meeting; recorded FOR on consent agenda, financial report, Beatrice Campus custom farming agreement and 2025-26 budget calendar (each 11-0) Source: southeast.eduPresent at May 19, 2026 meeting; recorded FOR on all 9 roll calls, including 2026-27 faculty agreement and Life Sciences Center amendments (each 10-0) Source: southeast.eduPresent at June 16, 2026 meeting; recorded FOR on all roll calls, including the president's contract and the preliminary budget authorization (each 9-0) Source: southeast.eduPresent at July 21, 2026 meeting; recorded FOR on consent agenda and financial report (11-0) Source: southeast.eduPresent at Aug. 25, 2026 meeting; recorded FOR on authorization to advertise the 2026-27 budget (11-0) Source: southeast.eduRecorded FOR adopting the 2025-26 budget statement of $354,898,600 (11-0), Sept. 23, 2025 Source: southeast.edu | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.