Jon Husted and Anthony Holliman, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Jon Husted | Anthony Holliman |
|---|---|---|
| On the ballot as | Republican, Incumbent | Certified write-in (name not printed on the ballot) |
| Occupation | U.S. Senator from Ohio (incumbent, by appointment per the congress-legislators roster); former Lieutenant Governor of Ohio Source: jonhustedforsenate.com | Not found Know a source? Send it |
| Prior offices | Lieutenant Governor of Ohio, 'one term' (campaign site) Source: jonhustedforsenate.comOhio Secretary of State (campaign site) Source: jonhustedforsenate.comSpeaker of the Ohio House of Representatives (campaign site: 'As Speaker of the House') Source: jonhustedforsenate.com | Not found Know a source? Send it |
| Campaign money | Raised: $19,208,763; Spent: $10,325,470; Cash on hand: $8,883,293 (through 2026-09-30) Source: fec.gov | Not found Know a source? Send it |
| Economy and jobs | "creating a strong economy, a thriving community, and a pro-business environment" Source: jonhustedforsenate.com | Not found Know a source? Send it |
| Public safety | "Proud supporter of our police" Source: jonhustedforsenate.com | Not found Know a source? Send it |
| Abortion | "Champion for life" Source: jonhustedforsenate.com | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.