Governor
Vote for 1Kathy Anderson / Daniel Nokovich and Erik Morris / LeRoy Alaways, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Kathy Anderson / Daniel Nokovich | Erik Morris / LeRoy Alaways |
|---|---|---|
| On the ballot as | WRI, Certified write-in (name not printed on the ballot) | WRI, Certified write-in (name not printed on the ballot) |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.